Fee Schedule
| Fee Type | Fee |
|---|---|
| Christmas Club Early Withdrawal Fee | $10.00 per withdrawal |
| Power Checking Fee (per month with less than required average daily balance | $5.00 per month |
| Non-sufficient Funds Check/EFT Fee | $30.00 per item |
| Check Deposited, Drawn on Self, and Returned Unpaid | $30.00 per item |
| Courtesy Pay Fee1 | $30.00 per item |
| Stop Payments | $30.00 per item or sequential series |
| Overdraft Protection (Transfers Limited-see Account Agreement) | $5.00 per transfer |
| Account History or Statement Copy | $3.00 per account history or statement copy |
| Share Draft/Check Copy | $3.00 per share draft/check copy |
| Account Research/Reconcilement | $15.00 per hour |
| Outgoing Domestic Wire | $15.00 per wire |
| Outgoing International Wire | $75.00 per wire |
| Coin Counting Fee | 10% of the amount counted over $25.00 per day |
| Tax Levy, Garnishment | $75.00 |
| Returned Mail Fee | $5.00 per item |
| Corporate/Teller Checks | $3.00 per check, 3rd party payee |
| E-Statements | Free |
| Bill Pay Fee | $6.00 monthly |
| Fee Type | Fee |
|---|---|
| ATM/Point of Sale Transaction | No charge |
| ATM Cash Withdrawal or Transfer | $1.00 per transaction |
| ATM Balance Inquiry | $1.00 per transaction |
| ATM/Cash Withdrawal Limit | $610 per day, max 10 transactions per 24 hr period |
| ATM/Point of Sale Purchase Transaction Limit | $610 per day, max 20 transactions per 24 hr period |
| Courtesy Pay Fee1 | $30.00 per Item |
Debit Card/ATM Point of Sale Fees and Limits
| Fee Type | Fee |
|---|---|
| Debit Card/Point of Sale (Signature or Pin) Transaction | No Charge |
| Debit Card/ATM (Pin) Transaction | $1.00 per transaction |
| Debit Card Balance Inquiry | $1.00 per transaction |
| Non-Sufficient Funds Debit Card Fee | $30.00 per item |
| Courtesy Pay Fee1 | $30.00 per item |
| Debit Card Account Research/Documentation | $15.00 per item |
| Debit Card/Point of Sale Transction Limit | $2,000/day, max 20 Transactions per 24 hr period |
| Debit Card (Cardholder Not Present)2 Transaction Limit | $610 per day, max 10 transactions per 24 hr period |
| Debit Card/ATM Cash Withdrawal or Other PIN based Transaction Limit | $610 per day, max 10 transactions per 24 hr period |


