Loan Rates
Rates
Effective: January 9th, 2025
Vehicle Loans | ||||||
---|---|---|---|---|---|---|
Tier Levels | A+ | A | B | C | D | E |
Up to 36 Months | 4.75%* | 5.25%* | 6.25%* | 7.75%* | 12.25%* | 16.00%* |
Up to 48 Months | 5.00%* | 5.50%* | 6.50%* | 8.75%* | 13.25%* | 16.50%* |
Up to 60 Months | 5.25%* | 5.75%* | 6.75%* | 9.75%* | 14.25%* | 17.00%* |
Up to 78 Months | 5.50%* | 6.25%* | N/A | N/A | N/A | N/A |
RV/Camper/Boat/Motorcycle/ATV/Other Collateral Loans | ||||||
Tier Levels1 | A+ | A | B | C | D | E |
Up to 48 Months | 6.50%* | 7.00%* | 8.00%* | 13.00%* | 13.25%* | N/A |
Up to 60 Months | 6.75%* | 7.25%* | 8.25%* | 13.25%* | 14.25%* | N/A |
Up to 72 Months | 7.00%* | 7.75%* | 8.50%* | 13.75%* | 17.00%* | N/A |
Up to 120 Months | 7.25%* | 8.00%* | 8.75%* | 15.50%* | 17.00%* | N/A |
Personal Loans | ||||||
Tier Levels1 | A+ | A | B | C | D | E |
Up to 48 Months | 11.25%* | 12.50%* | 13.25%* | 16.25%* | 17.25%* | N/A |
Minimum loan advance is $500. Minimum monthly payment on all loan types is $35. Payroll deduction is calculated in $5 increments.
Terms
Vehicle Loans | Max. Terms |
---|---|
New to 2022 | 78 Months |
2021 to 2019 | 66 Months |
2018 to 2017 | 63 Months |
2016 to 2015 | 48 Months |
RV/Camper Loans | Max. Terms1 |
New | 120 Months |
2024 to 2022 | 84 Months |
2021 to 2019 | 60 Months |
Boat/ATV/Motorcycle2 and Other Collateral | Max. Terms |
2New to 2017 | 60 Months |
Personal Loans | Max. Terms |
All | 48 Months |
Other
Account | APR* | Term |
---|---|---|
Shared Secured | 3.00% over Share Rate | 12 Months |
Term Certificate Secured | 3.00% over T.C. Rate | Maturity Same as Certificate |
Account | APR* | Maximum Term |
MasterCard | 11.90% | N/A |
MasterCard Gold | 9.90% | N/A |
Minimum monthly payment on MasterCard/MasterCard Gold is the greater of 2% or $18.00
Risk Based: The following disclosure applies to all loan categories listed above with the exception of share secured, term certificate secured, MasterCard, and MasterCard Gold. The Annual Percentage Rate (APR) you receive is based on your credit worthiness.
Late Charges: If your payment is more than 10 days late, a late fee of 5% of the payment will be applied to your payment. The minimum late fee you will be charged is $5.00; there is no maximum.
The information contained in the LCRA CU Web Site is intended to summarize our products and services. It is not a complete disclosure of all terms and conditions. For complete information and disclosure, please contact LCRA Credit Union directly. The LCRA Credit Union is federally insured by the National Credit Union Administration and regulated by the Credit Union Department of Texas.